SKU | Package | Unit Weight | Price | Items / Package | Packages / Pallet |
---|---|---|---|---|---|
609 | Vacuum | 200g | €2.85 | 30 | 72 |
608 | Vacuum | 400g | €5.31 | 15 | 72 |
607 | Vacuum | 800g | €10.12 | 6 | 77 |
60991 | Jar | 90g | €1.76 | 36 | 77 |
6091 | Jar | 160g | €2.68 | 18 | 72 |
6081 | Jar | 320g | €4.67 | 11 | 72 |
6071 | Jar | 480g | €6.65 | 8 | 77 |
606 | Pet | 800g | €10.50 | 6 | 77 |
605 | Pet | 1.6kg | €20.35 | 4 | 40 |
604 | Bucket | 2.7kg | €33.53 | 1 | 40 |
603 | Bucket | 4.5kg | €54.99 | 1 | 65 |
602 | Barrel | 10kg | €121.20 | 1 | 45 |
KALOTHANASIS BROS GP
Shop: 3, Theatrou str., 10552, Athens – T/F: 210 3211839
Production Unit: Sernikaki, 33100, Municipal Entity of Amfissa – T/F: 22650 34853
e-mail: info@eliesariana.gr
Our company fully complies with the management system
ELOT EN ISO 22000:2018 with Certification code GR/018/2023-2.
Copyright © 2025. All rights reserved.
Designed By Websights Development Team