SKU | Package | Unit Weight | Price | Items / Package | Packages / Pallet |
---|---|---|---|---|---|
319 | Vacuum | 250g | €1.34 | 30 | 72 |
318 | Vacuum | 500g | €2.29 | 15 | 72 |
317 | Vacuum | 1kg | €4.07 | 6 | 77 |
3191 | Jar | 200g | €1.47 | 18 | 72 |
3181 | Jar | 400g | €2.25 | 11 | 72 |
3171 | Jar | 600g | €3.02 | 8 | 70 |
3161 | Pet | 450g | €2.33 | 11 | 72 |
316 | Pet | 1kg | €4.67 | 6 | 70 |
315 | Pet | 2kg | €8.54 | 4 | 40 |
314 | Bucket | 3kg | €11.91 | 1 | 75 |
313 | Bucket | 5.5kg | €20.74 | 1 | 65 |
3121 | Barrel | 5kg | €19.10 | 2 | 80 |
312 | Barrel | 12kg | €44.04 | 1 | 45 |
311 | Barrel | 50kg | €181.00 | 1 | 6 |
KALOTHANASIS BROS GP
Store: 3, Theatrou str., 10552, Athens – T/F: 210 3211839
Production Unit: Sernikaki, 33100, Municipal Entity of Amfissa – T/F: 22650 34853
e-mail: info@eliesariana.gr
Our company fully complies with the management system
ELOT EN ISO 22000:2018 with Certification code GR/018/2023-2.
Copyright © 2025. All rights reserved.
Designed By Websights Development Team