SKU | Package | Unit Weight | Price | Items / Package | Packages / Pallet |
---|---|---|---|---|---|
619 | Vacuum | 250g | €1.01 | 30 | 72 |
618 | Vacuum | 500g | €1.62 | 15 | 72 |
617 | Vacuum | 1kg | €2.74 | 6 | 77 |
6191 | Jar | 200g | €1.21 | 18 | 72 |
6181 | Jar | 400g | €1.72 | 11 | 72 |
6171 | Jar | 600g | €2.33 | 8 | 70 |
6161 | Pet | 450g | €0.00 | 11 | 72 |
616 | Pet | 1kg | €3.34 | 6 | 70 |
615 | Pet | 2kg | €5.88 | 4 | 40 |
614 | Bucket | 3kg | €7.92 | 1 | 75 |
613 | Bucket | 5.5kg | €13.42 | 1 | 65 |
6121 | Barrel | 5kg | €0.00 | 2 | 80 |
612 | Barrel | 12kg | €28.08 | 1 | 45 |
611 | Barrel | 45kg | €103.05 | 1 | 6 |
KALOTHANASIS BROS GP
Store: 3, Theatrou str., 10552, Athens – T/F: 210 3211839
Production Unit: Sernikaki, 33100, Municipal Entity of Amfissa – T/F: 22650 34853
e-mail: info@eliesariana.gr
Our company fully complies with the management system
ELOT EN ISO 22000:2018 with Certification code GR/018/2023-2.
Copyright © 2025. All rights reserved.
Designed By Websights Development Team