SKU | Package | Unit Weight | Price | Items / Package | Packages / Pallet |
---|---|---|---|---|---|
689 | Vacuum | 250g | €0.97 | 30 | 72 |
688 | Vacuum | 500g | €1.53 | 15 | 72 |
687 | Vacuum | 1kg | €2.56 | 6 | 77 |
6891 | Jar | 200g | €1.17 | 18 | 72 |
6881 | Jar | 400g | €1.64 | 11 | 72 |
6871 | Jar | 600g | €2.12 | 8 | 70 |
6861 | Pet | 450g | €0.00 | 11 | 72 |
686 | Pet | 1kg | €3.16 | 6 | 70 |
685 | Pet | 2kg | €5.52 | 4 | 40 |
684 | Bucket | 3kg | €7.38 | 1 | 75 |
683 | Bucket | 5.5kg | €12.43 | 1 | 65 |
6821 | Barrel | 5kg | €0.00 | 2 | 80 |
682 | Barrel | 12kg | €25.92 | 1 | 45 |
681 | Barrel | 45kg | €94.95 | 1 | 6 |
KALOTHANASIS BROS GP
Store: 3, Theatrou str., 10552, Athens – T/F: 210 3211839
Production Unit: Sernikaki, 33100, Municipal Entity of Amfissa – T/F: 22650 34853
e-mail: info@eliesariana.gr
Our company fully complies with the management system
ELOT EN ISO 22000:2018 with Certification code GR/018/2023-2.
Copyright © 2025. All rights reserved.
Designed By Websights Development Team